https://orcid.org/0000-0003-0652-3913
Mayo Clinic
Cardiodiagnosticos, Investigaciones Medicas , Buenos Aires ,
European Heart Journal | October 28, 2024 | Volume: 45 | Issue: Supplement_1 | Pages: No page available
10.1093/eurheartj/ehae666.1213
European Heart Journal | October 28, 2024 | Volume: 45 | Issue: Supplement_1 | Pages: No page available
No container title available | June 10, 2024 | Volume: No volume available | Issue: No issue available | Pages: No page available
Journal of the American Heart Association | February 16, 2024 | Volume: 13 | Issue: 4 | Pages: No page available
European Heart Journal | November 11, 2023 | Volume: 44 | Issue: Supplement_2 | Pages: No page available
Journal of Clinical Medicine | September 11, 2023 | Volume: 12 | Issue: 18 | Pages: 5893
European Heart Journal Supplements | April 26, 2023 | Volume: 25 | Issue: Supplement_C | Pages: C63-C67
Circulation: Cardiovascular Imaging | May 17, 2022 | Volume: 15 | Issue: 5 | Pages: No page available
10.1161/circimaging.121.013558
Journal of Clinical Medicine | August 17, 2021 | Volume: 10 | Issue: 16 | Pages: 3641
Journal of Clinical Medicine | June 29, 2021 | Volume: 10 | Issue: 13 | Pages: 2906