Showing 10 of 107969 citations.
JAMA Network Open | November 4, 2024 | Volume: 7 | Issue: 11 | Pages: e2442944
JGH Open | November 4, 2024 | Volume: 8 | Issue: 11 | Pages: No page available
Clinical Orthopaedics & Related Research | November 4, 2024 | Volume: 482 | Issue: 12 | Pages: 2259-2261
Scandinavian Journal of Medicine & Science in Sports | November 4, 2024 | Volume: 34 | Issue: 11 | Pages: No page available
American Journal of Gastroenterology | November 4, 2024 | Volume: 119 | Issue: 11 | Pages: 2172-2172
BJPsych Advances | November 4, 2024 | Volume: 31 | Issue: 6 | Pages: 331-342
Journal of the American Heart Association | November 4, 2024 | Volume: 13 | Issue: 21 | Pages: No page available
10.1161/jaha.124.036812
| PMID 39494599
Journal of the American Heart Association | November 4, 2024 | Volume: 13 | Issue: 21 | Pages: No page available
10.1161/jaha.124.035201
| PMID 39494568
Journal of the American Heart Association | November 4, 2024 | Volume: 13 | Issue: 21 | Pages: No page available
10.1161/jaha.124.036151
| PMID 39494560
Expert Opinion on Therapeutic Targets | November 4, 2024 | Volume: 28 | Issue: 11 | Pages: 979-989