European Heart Journal - Cardiovascular Imaging | June 15, 2026 | Volume: No volume available | Issue: No issue available | Pages: No page available
10.1093/ehjci/jeag139 | PMID 42290203
Circulation: Heart Failure | February 24, 2026 | Volume: 19 | Issue: 4 | Pages: No page available
10.1161/circheartfailure.125.012809 | PMID 41730521
European Heart Journal - Cardiovascular Imaging | January 30, 2026 | Volume: 27 | Issue: Supplement_1 | Pages: No page available
Journal of the American Heart Association | December 17, 2025 | Volume: 15 | Issue: 1 | Pages: No page available
10.1161/jaha.125.045521 | PMID 41404755
European Heart Journal Open | August 20, 2025 | Volume: 5 | Issue: 5 | Pages: No page available
10.1093/ehjopen/oeaf112 | PMID 40980716
European Heart Journal - Cardiovascular Imaging | July 2, 2025 | Volume: 26 | Issue: 9 | Pages: 1598-1598
European Heart Journal - Imaging Methods and Practice | May 20, 2025 | Volume: 3 | Issue: 1 | Pages: No page available
10.1093/ehjimp/qyaf063 | PMID 40486734
European Heart Journal - Cardiovascular Imaging | February 21, 2025 | Volume: 26 | Issue: 4 | Pages: 686-694
10.1093/ehjci/jeaf021 | PMID 39981774
European Heart Journal | October 28, 2024 | Volume: 45 | Issue: Supplement_1 | Pages: No page available
10.1093/eurheartj/ehae666.1898
European Heart Journal - Cardiovascular Imaging | June 3, 2024 | Volume: 25 | Issue: 10 | Pages: 1432-1440
10.1093/ehjci/jeae145 | PMID 38833585