Circulation: Heart Failure | September 10, 2026 | Volume: No volume available | Issue: No issue available | Pages: No page available
10.1161/circheartfailure.125.014148 | PMID 42717876
Structural Dynamics | May 1, 2026 | Volume: 13 | Issue: 3 | Pages: No page available
10.1063/4.0001205 | PMID 42079840
No container title available | February 25, 2026 | Volume: No volume available | Issue: No issue available | Pages: No page available
Advanced Science | July 1, 2024 | Volume: 11 | Issue: 33 | Pages: No page available
10.1002/advs.202307224 | PMID 38946607
Science Advances | June 28, 2024 | Volume: 10 | Issue: 26 | Pages: No page available
10.1126/sciadv.adn5228 | PMID 38941469
Circulation | April 23, 2024 | Volume: 124 | Issue: suppl_21 | Pages: No page available
10.1161/circ.124.suppl_21.a18444
European Heart Journal Open | December 9, 2023 | Volume: 4 | Issue: 1 | Pages: No page available
10.1093/ehjopen/oead130 | PMID 38239934
Cardiovascular Research | March 3, 2023 | Volume: 119 | Issue: 7 | Pages: 1524-1536
10.1093/cvr/cvad038 | PMID 36866436
Circulation Research | March 20, 2022 | Volume: 109 | Issue: suppl_1 | Pages: No page available
No container title available | March 10, 2022 | Volume: No volume available | Issue: No issue available | Pages: No page available